
Monolithic RefractoriesGunning mixes and coatings
Alumina Silicate Gunning Mix
Semi-lightweight and lightweight alumina silicate gunning mixes for insulating linings and low- to medium-temperature working linings, with high adhesion and low rebound. Grades LGP0.8 to LGP1.8T.
- Grades / types
- LGP0.8, LGP1.0, LGP1.3, LGP1.5, LGP1.8, LGP1.8T
- Specification tables
- 2: Lightweight grades LGP0.8 to LGP1.3; Semi-lightweight grades LGP1.5 to LGP1.8T
Product overview
Semi-lightweight and lightweight gunning mixes serve as thermal insulation linings and as working linings for heat preservation and insulation at low and medium temperature. They are convenient to install, with high adhesion, a low rebound rate and low working strength.
Key characteristics
- Semi-lightweight and lightweight types
- Convenient installation by gunning
- High adhesion
- Low rebound rate
- Low working strength
Technical data
| Property | Unit | LGP0.8 | LGP1.0 | LGP1.3 |
|---|---|---|---|---|
| Al₂O₃ | % | ≥30 | ≥35 | ≥40 |
| Bulk Density (110℃×24h) | g/cm³ | ≤0.8 | ≤1.0 | ≤1.3 |
| Cold Crushing Strength (CCS) (110℃×24h) | MPa | ≥4 | ≥5 | ≥7 |
| Cold Crushing Strength (CCS) (Test Temperature, ×3h) | MPa | ≥3 (800℃) | ≥4 (1000℃) | ≥5 (1200℃) |
| Permanent Linear Change (PLC) (Test Temperature, ×3h) | % | ±0.8 (800℃) | ±0.8 (1000℃) | ±0.8 (1200℃) |
| Thermal Conductivity (350℃±25℃) | W/(m·K) | ≤0.21 | ≤0.25 | ≤0.35 |
| Test Temperature | ℃ | 800 | 1000 | 1200 |
| Property | Unit | LGP1.5 | LGP1.8 | LGP1.8T |
|---|---|---|---|---|
| Al₂O₃ | % | ≥42 | ≥45 | ≥55 |
| Bulk Density (110℃×24h) | g/cm³ | ≤1.5 | ≤1.8 | ≤1.8 |
| Cold Crushing Strength (CCS) (100℃×24h) | MPa | ≥12 | ≥15 | ≥12 |
| Cold Crushing Strength (CCS) (Test Temperature, ×3h) | MPa | ≥10 (1300℃) | ≥13 (1300℃) | ≥10 (1400℃) |
| Permanent Linear Change (PLC) (Test Temperature×3h) | % | ±0.8 (1300℃) | ±0.8 (1300℃) | ±1.0 (1400℃) |
| Thermal Conductivity (350℃±25℃) | W/(m·K) | ≤0.4 | ≤0.7 | ≤0.75 |
| Max Working Temperature | ℃ | 1300 | 1300 | 1500 |
Applications
- Thermal insulation linings
- Working linings at low and medium temperature
Available grades, shapes and sizes
Available grades
- LGP0.8
- LGP1.0
- LGP1.3
- LGP1.5
- LGP1.8
- LGP1.8T
Related solutions
Services that work with this family of materials.
Technical Consultation
Discuss your requirement with our technical team
Share your application, service conditions and quantities. Our engineers confirm the suitable grade and return a structured quotation.
Request a quote for prices and lead times, a TDS for the grade’s data sheet, or technical information for a selection or specification question.
Technical data sheets are supplied on request with the quotation.Request TDS



